Bookmark and Share

Sponsored Listings

67 foreclosures found in KLAMATH county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 67 1 2 3    [>]   [>>]
New 21611445 Austin St Klamath Falls OR 2 / 1 $75,000 Details
New 21611439 S Meadows Ct Klamath Falls OR 4 / 2 $142,000 Details
New 21611430 California Ave Klamath Falls OR 3 / 1 $40,000 Details
New 19693182 N Rogers St Klamath Falls OR 3 / 2 $122,500 Details
New 21683680 Witam Bluff Dr Chiloquin OR 2 / 2 $129,000 Details
New 16967355 Walla Walla St Sprague River OR 3 / 2 $45,000 Details
2010-03-17 21641059 Clear Spring Way Crescent OR 3 / 2 $199,000 Details
2010-03-16 21635352 Memorie Ln Klamath Falls OR 4 / 2 $89,900 Details
2010-03-16 18522614 Sanderling Rd Klamath Falls OR 3 / 3 $212,500 Details
2010-03-12 21597861 Hope St Klamath Falls OR 3 / 2 $149,900 Details
2010-03-11 21300246 Ben Kerns Rd Klamath Falls OR 4 / 2 $171,400 Details
2010-03-11 21595770 Grosbeak Dr Klamath Falls OR 2 / 2 $164,900 Details
2010-03-11 16614373 Gracies Rd Gilchrist OR 3 / 2 $129,900 Details
2010-03-09 20553910 Preddy Ave Klamath Falls OR 3 / 1 $60,000 Details
2010-03-07 21523837 Piaute Dr Beatty OR 3 / 2 $159,000 Details
2010-03-07 21526225 Hilton Dr Klamath Falls OR 3 / 2 $162,800 Details
2010-03-06 21493480 Cottage Ave Klamath Falls OR 2 / 2 $94,900 Details
2010-03-06 17787162 Freight Road Ln Klamath Falls OR 3 / 3 $159,900 Details
2010-03-06 21512154 Vincent Dr Klamath Falls OR 3 / 1 $95,000 Details
2010-03-05 20445840 Cottage Ave Klamath Falls OR 2 / 2 $94,900 Details
2010-03-04 18403069 Grosbeak Dr Klamath Falls OR 3 / 2 $189,500 Details
2010-02-28 20386160 140 Box 7906 E Klamath Falls OR - / - $164,900 Details
2010-02-28 21010758 Granite St Klamath Falls OR 3 / 2 $69,900 Details
2010-02-28 20936542 Crossbill Dr Klamath Falls OR - / - $20,000 Details
2010-02-27 20646273 California Ave Klamath Falls OR 1 / 1 $32,900 Details